Most Recent Lockney Homes For Sale
| View All Lockney Homes For Sale | ||
|
1110 Farm-to-market Road 378, Lockney, TX 79241 | $550,000 4 beds 3 baths |
|
850 County Road 80, Lockney, TX 79241 | $89,500 3 beds 2 baths |
|
401 W Washington St, Lockney, TX 79241 | $42,500 2 beds 1 bath |
Real Estate Resources |
Lockney Apartments
There are 7 apartments found in and near the Lockney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings